0 |
4 |
||
ARGENTINA |
ALEMANIA |
||
Romero, Sergio | Neuer, Manuel | ||
Otamendi, Nicolas (70') | Lahm, Philip | ||
Demichelis, Martin | Mertesacker, Per | ||
Burdisso, Nicolas | Friedrich, Arne | ||
Heinze, Gabriel | Boateng, Jerome (72') | ||
Rodriguez, Maxi | Khedira, Sami (77') | ||
Mascherano, Javier | Schweinsteiger, Bastian | ||
Di Maria, Angel (75') | Muller, Thomas (84') | ||
Tevez, Carlos | Ozil, Mesut | ||
Messi, Lionel | Podolski, Lukas | ||
Higuian, Gonzalo | Klose, Miroslav | ||
DT. DIEGO MARADONA | DT. JOACHIM LOW | ||
Pastore, Javier (70') | Jansen, Marcell (72') | ||
Aguero, Sergio (75') | Kroos, Toni (77') | ||
Trochowski, Piotr (84') |